<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mrs. Godbold&#039;s Blog</title>
	<atom:link href="http://blogs.bcbe.org/godbold/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bcbe.org/godbold</link>
	<description>Work Smarter...Not Harder!</description>
	<lastBuildDate>Tue, 22 Mar 2011 16:20:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Smoking Stinks! by katlin turner</title>
		<link>http://blogs.bcbe.org/godbold/2011/03/21/smoking-stinks/comment-page-1/#comment-198</link>
		<dc:creator>katlin turner</dc:creator>
		<pubDate>Tue, 22 Mar 2011 16:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.bcbe.org/godbold/?p=47#comment-198</guid>
		<description>234.00</description>
		<content:encoded><![CDATA[<p>234.00</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smoking Stinks! by Madi</title>
		<link>http://blogs.bcbe.org/godbold/2011/03/21/smoking-stinks/comment-page-1/#comment-197</link>
		<dc:creator>Madi</dc:creator>
		<pubDate>Tue, 22 Mar 2011 16:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.bcbe.org/godbold/?p=47#comment-197</guid>
		<description>$ 234 a year if you smoke a pack of ciggirets a week and they cost $4.50</description>
		<content:encoded><![CDATA[<p>$ 234 a year if you smoke a pack of ciggirets a week and they cost $4.50</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smoking Stinks! by Caleb</title>
		<link>http://blogs.bcbe.org/godbold/2011/03/21/smoking-stinks/comment-page-1/#comment-196</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Tue, 22 Mar 2011 16:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.bcbe.org/godbold/?p=47#comment-196</guid>
		<description>$234 I found my answer in the arctial.</description>
		<content:encoded><![CDATA[<p>$234 I found my answer in the arctial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smoking Stinks! by Jacob Knight</title>
		<link>http://blogs.bcbe.org/godbold/2011/03/21/smoking-stinks/comment-page-1/#comment-195</link>
		<dc:creator>Jacob Knight</dc:creator>
		<pubDate>Tue, 22 Mar 2011 16:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.bcbe.org/godbold/?p=47#comment-195</guid>
		<description>If you buy a pack of ciggarettes a week, you would spend $234.00 a year!</description>
		<content:encoded><![CDATA[<p>If you buy a pack of ciggarettes a week, you would spend $234.00 a year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smoking Stinks! by Victoria</title>
		<link>http://blogs.bcbe.org/godbold/2011/03/21/smoking-stinks/comment-page-1/#comment-194</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Tue, 22 Mar 2011 16:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.bcbe.org/godbold/?p=47#comment-194</guid>
		<description>if you buy a pack every week in a year it will cost you 234.00</description>
		<content:encoded><![CDATA[<p>if you buy a pack every week in a year it will cost you 234.00</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smoking Stinks! by zoe</title>
		<link>http://blogs.bcbe.org/godbold/2011/03/21/smoking-stinks/comment-page-1/#comment-193</link>
		<dc:creator>zoe</dc:creator>
		<pubDate>Tue, 22 Mar 2011 16:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.bcbe.org/godbold/?p=47#comment-193</guid>
		<description>My answer is $234.00</description>
		<content:encoded><![CDATA[<p>My answer is $234.00</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smoking Stinks! by Ian Taylor</title>
		<link>http://blogs.bcbe.org/godbold/2011/03/21/smoking-stinks/comment-page-1/#comment-192</link>
		<dc:creator>Ian Taylor</dc:creator>
		<pubDate>Tue, 22 Mar 2011 16:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.bcbe.org/godbold/?p=47#comment-192</guid>
		<description>If you smoke just one pack of drugs every week in a year it will cost you $234.00 in one year.


        $4.50x52=$234.00</description>
		<content:encoded><![CDATA[<p>If you smoke just one pack of drugs every week in a year it will cost you $234.00 in one year.</p>
<p>        $4.50&#215;52=$234.00</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smoking Stinks! by judah</title>
		<link>http://blogs.bcbe.org/godbold/2011/03/21/smoking-stinks/comment-page-1/#comment-191</link>
		<dc:creator>judah</dc:creator>
		<pubDate>Tue, 22 Mar 2011 16:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.bcbe.org/godbold/?p=47#comment-191</guid>
		<description>my answer is $234.00 a year</description>
		<content:encoded><![CDATA[<p>my answer is $234.00 a year</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smoking Stinks! by Hannah D</title>
		<link>http://blogs.bcbe.org/godbold/2011/03/21/smoking-stinks/comment-page-1/#comment-190</link>
		<dc:creator>Hannah D</dc:creator>
		<pubDate>Tue, 22 Mar 2011 15:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.bcbe.org/godbold/?p=47#comment-190</guid>
		<description>My answer to the math problem is $234.</description>
		<content:encoded><![CDATA[<p>My answer to the math problem is $234.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smoking Stinks! by Victoria</title>
		<link>http://blogs.bcbe.org/godbold/2011/03/21/smoking-stinks/comment-page-1/#comment-189</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Tue, 22 Mar 2011 15:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.bcbe.org/godbold/?p=47#comment-189</guid>
		<description>450 x 52=234.0</description>
		<content:encoded><![CDATA[<p>450 x 52=234.0</p>
]]></content:encoded>
	</item>
</channel>
</rss>

